Butcher Block Installation Costs
Learn about pricing factors to help plan your budget for quality butcher block installations.
 
 Material Quality
 Premium hardwoods versus standard options can significantly affect the price of butcher block surfaces.
 
 Size and Dimensions
 Larger countertops require more material and labor, influencing overall costs.
 
 Installation Complexity
 Custom shapes, edge profiles, and existing cabinetry can add to installation expenses.
| Factor | Average Cost Range | 
|---|---|
| Material Type | $50 - $150 per square foot | 
| Size of Surface | $200 - $2,000+ | 
| Edge Profile | $100 - $300 | 
| Custom Cutouts | $150 - $400 each | 
| Preparation Work | $200 - $600 | 
| Finish and Sealant | $50 - $150 per linear foot | 
| Labor Costs | $40 - $80 per hour | 
| Removal of Old Countertop | $100 - $300 | 
 
 Inside the Workshop
 Precision cutting and sanding of butcher block materials are essential for a seamless fit and finish.
 
 Edge Finishing
 Custom edge profiles require specialized tools and craftsmanship, affecting costs.
 
 Final Installation
 Precise placement and securing of the countertop ensure durability and aesthetic appeal.
| Service | Average Price | 
|---|---|
| Basic Butcher Block Countertop | $500 - $2,000 | 
| Custom Edge Profiles | $150 - $300 | 
| Sink Cutouts | $150 - $400 | 
| Sealing and Finishing | $50 - $150 per linear foot | 
| Countertop Removal | $100 - $300 | 
| Additional Support Structures | $200 - $600 | 
| Repair or Replacement | $300 - $1,200 | 
| Design Consultation | $100 - $300 | 
| Delivery and Setup | $100 - $400 | 
 
                                             
                                                                         
                                                                        